Restricted Hours Noise Monitoring Results -- Daytime on Public Holiday | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
11-Mar-12 | 11:40 | 11:55 | Cloudy | 59 | 61 | 54 | Gounting | Local traffics of Aegean Terence | According
to contractor, general construction works was in process accordance to
CNP. Free-field measurement, +3dB correction. |
16.2 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
Min. | 59 | ||||||||||||
Max. | 59 | ||||||||||||
Restricted Hours Noise Monitoring Results -- Evening time | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
28-Mar-12 | 22:45 | 23:00 | Fine | 57 | 58 | 52 | Works in tunnel | Local traffics of Aegean Terence | According
to contractor, general construction works was in process accordance to
CNP. Free-field measurement, +3dB correction. |
21.1 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
Min. | 57 | ||||||||||||
Max. | 57 |